ReferenceAvailable
Sphere
Create a spherical solid for a particle, inclusion or rounded geometry.
Create a spherical solid for a particle, inclusion or rounded geometry.
Where to find it
Geometry workspace; System → Geometry
How to use it
Enter its radius and center coordinates, then build the geometry. Choose Build All Geometry to update Graphics.
Settings and initial values
| Setting | Initial value | Meaning |
|---|---|---|
| Origin | Center | Origin currently does not change the built sphere. Center X, Center Y and Center Z remain its center for either choice; use those coordinates to position it. Do not rely on a Corner preview shift for meshing. |
| Radius | 0.5[m] | Set the distance from the sphere center to its surface; the diameter is twice this value. Use a positive length in metres or compatible units, such as 10[mm]. |
| Center X | 0[m] | Set the global x coordinate of the sphere center in metres or compatible units. Review Origin because some primitives apply an additional Corner offset. |
| Center Y | 0[m] | Set the global y coordinate of the sphere center in metres or compatible units. Review Origin because some primitives apply an additional Corner offset. |
| Center Z | 0[m] | Set the global z coordinate of the sphere center in metres or compatible units. Review Origin because some primitives apply an additional Corner offset. |
Result
Built solids and their selectable entities appear in Graphics.
Troubleshooting
Resolve the curvature with the mesh rather than increasing the physical radius to make it easier to see.