ReferenceAvailable
Control Field
Represent a spatial design variable rather than a single scalar parameter.
Represent a spatial design variable rather than a single scalar parameter.
Where to find it
Definitions → Variables
How to use it
Select the entities and bounds needed by the optimization problem before using the field in an objective or material expression.
Settings and initial values
| Setting | Initial value |
|---|---|
| kind | Control Field |
| tableName | Control Field 1 |
| scope | Component |
| dimension | Domain |
| selection | all |
| rows | [{"description":"","expression":"0","unit":"1","variableName":"var1"}] |
| controlBinding | No initial value specified |
| controlEntityCount | No initial value specified |
| controlAssignmentMode | No initial value specified |
| controlInitialValue | 0 |
| controlLowerBound | 0 |
| controlUpperBound | 1 |
Result
Valid expressions can be selected by later model features.
Troubleshooting
A finer control field increases the design problem size; first check that the objective supports the chosen design variable.