ReferenceAvailable
Table
Collect numerical evaluation results in rows and columns for comparison or export.
Collect numerical evaluation results in rows and columns for comparison or export.
Where to find it
Results → Export
How to use it
Create or select the table, run its evaluation, and check headings and units.
Settings and initial values
| Setting | Initial value |
|---|---|
| source | Model |
| exportType | Table |
| format | CSV |
| fileName | model_table_export_1.csv |
| outputDirectory | No initial value specified |
| includeImage | false |
| includeData | true |
| solutionIndex | 1 |
| width | 2400 |
| height | 1800 |
| fontSize | 11.0 |
| background | viewport |
| lastStatus | not exported |
| lastOutputPath | No initial value specified |
Result
The output file records the selected data or published figure.
Troubleshooting
A table can contain values from an earlier run; confirm the selected data before exporting.