methodAvailable
line
Public method `telion_api.PlotAxes.line(label: 'str | None' = None, *, field: 'str', x_field: 'str | None' = None, association: 'str' = 'global', unit: 'str' = '1', color: 'str' = '#d9d9d9', width: 'Any' = '1.5', style: 'str' = 'solid', marker: 'str' = 'none') -> 'PlotLayer'`.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.PlotAxes.line | — |
| signature | (label: 'str | None' = None, *, field: 'str', x_field: 'str | None' = None, association: 'str' = 'global', unit: 'str' = '1', color: 'str' = '#d9d9d9', width: 'Any' = '1.5', style: 'str' = 'solid', marker: 'str' = 'none') -> 'PlotLayer' | — |
| return | PlotLayer | — |
Public method telion_api.PlotAxes.line(label: 'str | None' = None, *, field: 'str', x_field: 'str | None' = None, association: 'str' = 'global', unit: 'str' = '1', color: 'str' = '#d9d9d9', width: 'Any' = '1.5', style: 'str' = 'solid', marker: 'str' = 'none') -> 'PlotLayer'.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.PlotAxes.line |
| signature | (label: 'str | None' = None, *, field: 'str', x_field: 'str | None' = None, association: 'str' = 'global', unit: 'str' = '1', color: 'str' = '#d9d9d9', width: 'Any' = '1.5', style: 'str' = 'solid', marker: 'str' = 'none') -> 'PlotLayer' |
| return | PlotLayer |
Signature
telion_api.PlotAxes.line(label: 'str | None' = None, *, field: 'str', x_field: 'str | None' = None, association: 'str' = 'global', unit: 'str' = '1', color: 'str' = '#d9d9d9', width: 'Any' = '1.5', style: 'str' = 'solid', marker: 'str' = 'none') -> 'PlotLayer'