methodAvailable
prism
Create the same Geometry > Prism triangular-prism primitive exposed by the UI.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.prism | — |
| signature | (label: 'str' = 'Prism 1', base_width: 'Any' = '1[m]', base_height: 'Any' = '1[m]', length: 'Any' = '1[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]', '0[m]'), axis: 'Iterable[Any]' = ('0', '0', '1'), origin: 'str' = 'Center', **fields: 'Any') -> 'Feature' | — |
| return | Feature | — |
Create the same Geometry > Prism triangular-prism primitive exposed by the UI.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.prism |
| signature | (label: 'str' = 'Prism 1', base_width: 'Any' = '1[m]', base_height: 'Any' = '1[m]', length: 'Any' = '1[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]', '0[m]'), axis: 'Iterable[Any]' = ('0', '0', '1'), origin: 'str' = 'Center', **fields: 'Any') -> 'Feature' |
| return | Feature |
Signature
telion_api.Model.prism(label: 'str' = 'Prism 1', base_width: 'Any' = '1[m]', base_height: 'Any' = '1[m]', length: 'Any' = '1[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]', '0[m]'), axis: 'Iterable[Any]' = ('0', '0', '1'), origin: 'str' = 'Center', **fields: 'Any') -> 'Feature'