methodAvailable
polygon_profile
Create a 2D polygon sketch profile on a Work Plane for operations such as Extrude and Revolve.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.polygon_profile | — |
| signature | (label: 'str' = 'Polygon Profile 1', work_plane: 'str' = 'Work Plane 1', points: 'Iterable[Iterable[Any]]' = (('-0.5[m]', '-0.3[m]'), ('0.5[m]', '-0.3[m]'), ('0[m]', '0.45[m]')), **fields: 'Any') -> 'Feature' | — |
| return | Feature | — |
Create a 2D polygon sketch profile on a Work Plane for operations such as Extrude and Revolve.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.polygon_profile |
| signature | (label: 'str' = 'Polygon Profile 1', work_plane: 'str' = 'Work Plane 1', points: 'Iterable[Iterable[Any]]' = (('-0.5[m]', '-0.3[m]'), ('0.5[m]', '-0.3[m]'), ('0[m]', '0.45[m]')), **fields: 'Any') -> 'Feature' |
| return | Feature |
Signature
telion_api.Model.polygon_profile(label: 'str' = 'Polygon Profile 1', work_plane: 'str' = 'Work Plane 1', points: 'Iterable[Iterable[Any]]' = (('-0.5[m]', '-0.3[m]'), ('0.5[m]', '-0.3[m]'), ('0[m]', '0.45[m]')), **fields: 'Any') -> 'Feature'