methodAvailable
create_data
Publish unstructured-grid result data using the canonical API.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.create_data | — |
| signature | (label: 'str', points: 'Iterable[Iterable[Any]] | Iterable[Any]', cells: 'Iterable[Iterable[Any]] | Iterable[Any]', point_data: 'dict[str, Any] | None' = None, cell_data: 'dict[str, Any] | None' = None, cell_types: 'Iterable[Any] | None' = None, summary: 'str' = '', field_data: 'dict[str, Any] | None' = None) -> 'None' | — |
| return | None | — |
Publish unstructured-grid result data using the canonical API.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.create_data |
| signature | (label: 'str', points: 'Iterable[Iterable[Any]] | Iterable[Any]', cells: 'Iterable[Iterable[Any]] | Iterable[Any]', point_data: 'dict[str, Any] | None' = None, cell_data: 'dict[str, Any] | None' = None, cell_types: 'Iterable[Any] | None' = None, summary: 'str' = '', field_data: 'dict[str, Any] | None' = None) -> 'None' |
| return | None |
Signature
telion_api.Model.create_data(label: 'str', points: 'Iterable[Iterable[Any]] | Iterable[Any]', cells: 'Iterable[Iterable[Any]] | Iterable[Any]', point_data: 'dict[str, Any] | None' = None, cell_data: 'dict[str, Any] | None' = None, cell_types: 'Iterable[Any] | None' = None, summary: 'str' = '', field_data: 'dict[str, Any] | None' = None) -> 'None'