feature-kindAvailable
Electrical Circuit
MNA KCL and branch constraints: C xdot + g(x,p,u,t) = 0.
Reference contract
| Field | Value | Description |
|---|---|---|
| area | AC/DC / Circuits | — |
| boundaryFeatures | [] | — |
| childCategories | ["physics.domain","physics.global","physics.connection","physics.boundary"] | — |
| defaultMaterial | null | — |
| displayName | Electrical Circuit | — |
| domainFeatures | [] | — |
| kind | Electrical Circuit | — |
| materialSchema | [] | — |
| publishedFields | [{"components":1,"displayName":"Node voltage relative to the reference node","expression":"cir.V(node)","name":"cir.V(node)","plottable":true,"rank":"scalar","studies":["stationary","transient"],"unit":"V"},{"components":1,"displayName":"Element current in the declared positive reference direction","expression":"cir.I(element)","name":"cir.I(element)","plottable":true,"rank":"scalar","studies":["stationary","transient"],"unit":"A"},{"components":1,"displayName":"Element absorbed real power (passive sign convention)","expression":"cir.P(element)","name":"cir.P(element)","plottable":true,"rank":"scalar","studies":["stationary","transient","frequency-domain"],"unit":"W"},{"components":1,"displayName":"Algebraic sum of absorbed real power","expression":"cir.P(balance)","name":"cir.P(balance)","plottable":true,"rank":"scalar","studies":["stationary","transient","frequency-domain"],"unit":"W"},{"components":1,"displayName":"Node-voltage phasor, real part","expression":"real(cir.V(node))","name":"cir.V(node).real","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"V"},{"components":1,"displayName":"Node-voltage phasor, imaginary part","expression":"imag(cir.V(node))","name":"cir.V(node).imag","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"V"},{"components":1,"displayName":"Node-voltage phasor magnitude","expression":"abs(cir.V(node))","name":"cir.V(node).abs","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"V"},{"components":1,"displayName":"Node-voltage phasor phase","expression":"arg(cir.V(node))","name":"cir.V(node).phase","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"rad"},{"components":1,"displayName":"Element-current phasor, real part","expression":"real(cir.I(element))","name":"cir.I(element).real","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"A"},{"components":1,"displayName":"Element-current phasor, imaginary part","expression":"imag(cir.I(element))","name":"cir.I(element).imag","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"A"},{"components":1,"displayName":"Element-current phasor magnitude","expression":"abs(cir.I(element))","name":"cir.I(element).abs","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"A"},{"components":1,"displayName":"Element-current phasor phase","expression":"arg(cir.I(element))","name":"cir.I(element).phase","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"rad"},{"components":1,"displayName":"Element complex absorbed power, real component","expression":"real(cir.S(element))","name":"cir.S(element).real","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"VA"},{"components":1,"displayName":"Element complex absorbed power, imaginary component","expression":"imag(cir.S(element))","name":"cir.S(element).imag","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"VA"},{"components":1,"displayName":"Element complex absorbed-power magnitude","expression":"abs(cir.S(element))","name":"cir.S(element).abs","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"VA"},{"components":1,"displayName":"Element complex absorbed-power phase","expression":"arg(cir.S(element))","name":"cir.S(element).phase","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"rad"},{"components":1,"displayName":"Element absorbed reactive power","expression":"cir.Q(element)","name":"cir.Q(element)","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"var"},{"components":1,"displayName":"Complex-power balance, real component","expression":"real(cir.S(balance))","name":"cir.S(balance).real","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"VA"},{"components":1,"displayName":"Complex-power balance, imaginary component","expression":"imag(cir.S(balance))","name":"cir.S(balance).imag","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"VA"},{"components":1,"displayName":"Complex-power balance magnitude","expression":"abs(cir.S(balance))","name":"cir.S(balance).abs","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"VA"},{"components":1,"displayName":"Complex-power balance phase","expression":"arg(cir.S(balance))","name":"cir.S(balance).phase","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"rad"},{"components":1,"displayName":"Algebraic sum of absorbed reactive power","expression":"cir.Q(balance)","name":"cir.Q(balance)","plottable":true,"rank":"scalar","studies":["frequency-domain"],"unit":"var"}] | — |
| status | certified | — |
| studies | ["Stationary","Transient","Frequency Domain"] | — |
| studyCapabilities | [{"certified":true,"differentiability":"exact-ad","kind":"stationary","reason":"september-2026-classroom verified contract: analytical resistive-divider voltage and branch current, shared-backend convergence, KCL consistency, and zero algebraic absorbed-power balance"},{"certified":true,"differentiability":"exact-ad","kind":"transient","reason":"september-2026-classroom verified contract: closed-form loaded-RC divider response with BDF history consistency, exact component/source adjoints, KCL consistency, and zero algebraic absorbed-power balance at each accepted step"},{"certified":true,"differentiability":"exact-ad","kind":"frequency-domain","reason":"september-2026-classroom verified contract: analytical loaded-RC divider complex transfer and current, passive-sign peak-phasor complex power, and zero real/reactive/complex absorbed-power balance"}] | — |
| tag | cir | — |
| visible | true | — |
MNA KCL and branch constraints: C xdot + g(x,p,u,t) = 0.
Contract
| Property | Value |
|---|---|
| area | AC/DC / Circuits |
| boundaryFeatures | [] |
| childCategories | ["physics.domain","physics.global","physics.connection","physics.boundary"] |
| defaultMaterial | null |
| displayName | Electrical Circuit |
| domainFeatures | [] |
| kind | Electrical Circuit |
| materialSchema | [] |
| publishedFields | [{"components":1,"displayName":"Node voltage relative to the reference node","expression":"cir.V(node)","name":"cir.V(node)","plottable":true,"rank":"scalar","studies":["stationary","transient"],"unit":"V"},{"components":1,"displayName":"Element current in the declared positive reference direction","expression":"cir.I(element)","name":"cir.I(element)","plottable":true,"rank":"scalar","studies":["stationary","transient"],"unit":"A"},{"components":1,"displayName":"Element absorbed real power (p... |
| status | certified |
| studies | ["Stationary","Transient","Frequency Domain"] |
| studyCapabilities | [{"certified":true,"differentiability":"exact-ad","kind":"stationary","reason":"september-2026-classroom verified contract: analytical resistive-divider voltage and branch current, shared-backend convergence, KCL consistency, and zero algebraic absorbed-power balance"},{"certified":true,"differentiability":"exact-ad","kind":"transient","reason":"september-2026-classroom verified contract: closed-form loaded-RC divider response with BDF history consistency, exact component/source adjoints, KCL... |
| tag | cir |
| visible | true |