ReferenceAvailable
export
Create a Results-tree export for this exact declarative figure.
Reference
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.PlotGroup.export | — |
| signature | (label: 'str | None' = None, *, format: 'str' = 'PNG', file_name: 'str | None' = None, output_directory: 'str' = '', width: 'int' = 2400, height: 'int' = 1800, font_size: 'float' = 11, background: 'str' = 'viewport') -> "'ExportNode'" | — |
| return | 'ExportNode' | — |
Create a Results-tree export for this exact declarative figure.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.PlotGroup.export |
| signature | (label: 'str | None' = None, *, format: 'str' = 'PNG', file_name: 'str | None' = None, output_directory: 'str' = '', width: 'int' = 2400, height: 'int' = 1800, font_size: 'float' = 11, background: 'str' = 'viewport') -> "'ExportNode'" |
| return | 'ExportNode' |
Signature
telion_api.PlotGroup.export(label: 'str | None' = None, *, format: 'str' = 'PNG', file_name: 'str | None' = None, output_directory: 'str' = '', width: 'int' = 2400, height: 'int' = 1800, font_size: 'float' = 11, background: 'str' = 'viewport') -> "'ExportNode'"