ReferenceAvailable
Pressure Acoustics
Harmonic: -div(grad(p)/rho)-omega^2*p/K=Qm; legacy stationary reference: -div(K*grad(p))=Qm
Reference
| Field | Value | Description |
|---|---|---|
| area | Acoustics | — |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Pressure","entityDimensions":["boundary"],"fields":[{"default":"0[Pa]","name":"value","required":true,"unit":"Pa","valueType":"expression"}],"kind":"Pressure","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"p"},{"assemblyRole":"flux","displayName":"Normal Acceleration","entityDimensions":["boundary"],"fields":[{"default":"0[m/s^2]","name":"value","required":true,"unit":"m/s^2","valueType":"expression"}],"kind":"Normal Acceleration","multiple":true,"parentCategory":"physics","role":"contributing","targetField":"p"}] | — |
| childCategories | ["physics.domain","physics.boundary"] | — |
| defaultMaterial | null | — |
| displayName | Pressure Acoustics | — |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Monopole Source","entityDimensions":["domain"],"fields":[{"default":"0[1/s^2]","name":"value","required":true,"unit":"1/s^2","valueType":"expression"}],"kind":"Monopole Source","multiple":true,"parentCategory":"physics","required":false,"targetField":"p"}] | — |
| kind | Pressure Acoustics | — |
| materialSchema | [{"default":"1.42e5[Pa]","name":"bulkModulus","rank":"scalar","required":true,"unit":"Pa"},{"default":"1.2[kg/m^3]","name":"density","rank":"scalar","required":true,"unit":"kg/m^3"},{"default":"343[m/s]","name":"soundSpeed","rank":"scalar","required":true,"unit":"m/s"}] | — |
| publishedFields | [{"components":1,"displayName":"Acoustic pressure","expression":"acpr.p","name":"acpr.p","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"Pa"},{"components":1,"displayName":"Acoustic energy functional","expression":"energy","name":"acpr.energy","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Legacy scalar compliance","expression":"2*energy","name":"acpr.compliance","plottable":true,"rank":"scalar","studies":["stationary","sensitivity","optimization"],"unit":"J"}] | — |
| status | certified | — |
| studies | ["Stationary","Frequency Domain","Sensitivity","Optimization","Eigenvalue"] | — |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"stationary","reason":"Stationary is unavailable for this physics interface."},{"certified":true,"differentiability":"unsupported","kind":"frequency-domain","reason":"september-2026-classroom verified contract: independent quarter-wave pressure and energy h-refinement, nonzero complex pressure and inward-acceleration phasors, consistent compressibility mass and inverse-second-squared monopole source"},{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Sensitivity is unavailable for this physics interface."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Optimization is unavailable for this physics interface."},{"certified":false,"differentiability":"exact-ad","kind":"eigenvalue","reason":"Eigenvalue is unavailable for this physics interface."}] | — |
| tag | acpr | — |
| visible | true | — |
Harmonic: -div(grad(p)/rho)-omega^2p/K=Qm; legacy stationary reference: -div(Kgrad(p))=Qm
Contract
| Property | Value |
|---|---|
| area | Acoustics |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Pressure","entityDimensions":["boundary"],"fields":[{"default":"0[Pa]","name":"value","required":true,"unit":"Pa","valueType":"expression"}],"kind":"Pressure","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"p"},{"assemblyRole":"flux","displayName":"Normal Acceleration","entityDimensions":["boundary"],"fields":[{"default":"0[m/s^2]","name":"value","required":true,"unit":"m/s^2","valueType":"expression"}],"kind":"Normal Ac... |
| childCategories | ["physics.domain","physics.boundary"] |
| defaultMaterial | null |
| displayName | Pressure Acoustics |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Monopole Source","entityDimensions":["domain"],"fields":[{"default":"0[1/s^2]","name":"value","required":true,"unit":"1/s^2","valueType":"expression"}],"kind":"Monopole Source","multiple":true,"parentCategory":"physics","required":false,"targetField":"p"}] |
| kind | Pressure Acoustics |
| materialSchema | [{"default":"1.42e5[Pa]","name":"bulkModulus","rank":"scalar","required":true,"unit":"Pa"},{"default":"1.2[kg/m^3]","name":"density","rank":"scalar","required":true,"unit":"kg/m^3"},{"default":"343[m/s]","name":"soundSpeed","rank":"scalar","required":true,"unit":"m/s"}] |
| publishedFields | [{"components":1,"displayName":"Acoustic pressure","expression":"acpr.p","name":"acpr.p","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"Pa"},{"components":1,"displayName":"Acoustic energy functional","expression":"energy","name":"acpr.energy","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Legacy scalar compliance","expression"... |
| status | certified |
| studies | ["Stationary","Frequency Domain","Sensitivity","Optimization","Eigenvalue"] |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"stationary","reason":"Stationary is unavailable for this physics interface."},{"certified":true,"differentiability":"unsupported","kind":"frequency-domain","reason":"september-2026-classroom verified contract: independent quarter-wave pressure and energy h-refinement, nonzero complex pressure and inward-acceleration phasors, consistent compressibility mass and inverse-second-squared monopole source"},{"certified":false,"differentiabil... |
| tag | acpr |
| visible | true |