materialAvailable
SCHOTT N-PK52A
Visible-wavelength optical glass data from the SCHOTT 2018 collection.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | n_pk52a | — |
| aliases | ["N-PK52A"] | — |
| category | Optical Glass | — |
| origin | installed | — |
| evidenceStatus | source-exact-index-with-declared-optical-model | — |
| conditions | {"materialModel":"Lossless, isotropic, linear, nonmagnetic optical dielectric.","notes":"Use SCHOTT dispersion coefficients or wavelength-specific tabulated indices for broadband work; this entry is valid only at the declared d-line state.","spectralLine":"Yellow helium d line","wavelength":"587.6 nm"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"schott-optical-glass-collection-2018.pdf","sha256":"d851c3bca3c7cf4ca0d645088c3fb8788290d1cefe57f09059dfcf3e64dc29c1","url":"https://us.shop.schott.com/medias/schott-optical-glass-collection-datasheets-english-us-march2018.pdf?context=bWFzdGVyfHJvb3R8NTIzMzIxOHxhcHBsaWNhdGlvbi9wZGZ8YUdFd0wyZzROUzg0T0RFM05EQTRPVEF4TVRVd0xuQmtaZ3w5ZTIwOTJhMTQ2NDVlM2RjZjU1ZTEyZDgyMmQ2NjgzMWZlMjUwMTEwN2Q1MmIxYjg0MjQ4YTJhN2MyOTM5ZDRk"},"authors":["SCHOTT Advanced Optics"],"id":"schott-optical-glass-collection-2018","publisher":"SCHOTT North America, Inc.","title":"Optical Glass Data Sheets","type":"manufacturer-datasheet","url":"https://www.schott.com/en-us/products/optical-glass-p1000267/downloads","year":2018},{"artifact":{"committed":false,"fileName":"nbs-circular-537.pdf","sha256":"5a0d408b2433caccff569932d024ca0118ae82709cb018f0216b2d282de9fbf0","url":"https://nvlpubs.nist.gov/nistpubs/Legacy/circ/nbscircular537.pdf"},"authors":["Arthur A. Maryott","Floyd Buckley"],"id":"nbs-circular-537-maxwell-relation","publisher":"United States National Bureau of Standards","title":"Table of Dielectric Constants and Electric Dipole Moments of Substances in the Gaseous State","type":"government-standard","url":"https://nvlpubs.nist.gov/nistpubs/Legacy/circ/nbscircular537.pdf","year":1953}] | — |
| compatibility | ["Wave Optics"] | — |
| fingerprint | 822f9f923324b6087f76e3a1eabd944e79ec4630280c54087939f1e791b93745 | — |
Visible-wavelength optical glass data from the SCHOTT 2018 collection.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.