materialAvailable
PZT-5H coefficient set (Sun et al., 2020)
A source-specific, stress-charge-form 6mm ceramic dataset. Values are not interchangeable with other products sold under the same broad PZT grade.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | PZT-5H | — |
| aliases | ["PZT-5H"] | — |
| category | Piezoelectric | — |
| origin | installed | — |
| evidenceStatus | source-exact | — |
| conditions | {"orientation":"Material 3-axis is the poling axis.","referenceState":"Conditions were not reported with the source table; do not extrapolate.","symmetry":"6mm"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"sun-2020-pzt5h.pdf","sha256":"e85f6089b377a06f91daed5c883dd7eb7c7e3265ca562634b1e67d9ffd77d732","url":"https://pdfs.semanticscholar.org/7257/5a83bb79f592ed5c0e179384f131aefd669b.pdf"},"authors":["Ruiqing Sun","Likun Wang","Yanjun Zhang","Chao Zhong"],"id":"sun-2020-pzt5h","publisher":"Materials","title":"Characterization of 1-3 Piezoelectric Composite with a 3-Tier Polymer Structure","type":"peer-reviewed-article","url":"https://doi.org/10.3390/ma13020397","year":2020}] | — |
| compatibility | ["Piezoelectricity"] | — |
| fingerprint | f32d0e8230d8296bd658d2995724bcef683b8d3b433f42323ab4c3ef034fb435 | — |
A source-specific, stress-charge-form 6mm ceramic dataset. Values are not interchangeable with other products sold under the same broad PZT grade.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.