materialAvailable
Propane, vapor (293.15 K, 1.01325 bar)
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | propane | — |
| aliases | ["Propane"] | — |
| category | Acoustic Fluid | — |
| origin | installed | — |
| evidenceStatus | source-exact-state-point-with-derived-bulk-modulus | — |
| conditions | {"phase":"vapor","pressure":"1.01325 bar","referenceState":"NIST Chemistry WebBook default reference state.","retrieved":"2026-07-28","temperature":"293.15 K"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"nist-srd69-propane.tsv","sha256":"e106266a3bca98280805f1ff48e0e2a7844b07c87e407b13ac72ad1c3d3e205d","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C74986&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm"},"authors":["National Institute of Standards and Technology"],"id":"nist-srd69-propane-293.15k-1.01325bar","publisher":"National Institute of Standards and Technology","title":"NIST Chemistry WebBook SRD 69: Isobaric Properties for Propane","type":"government-standard","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C74986&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm","year":2026}] | — |
| compatibility | ["Pressure Acoustics"] | — |
| fingerprint | 2d7011a61dc878240db08e82290c8bf465b4d3049b49f3865299966bd05fc08e | — |
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.