materialAvailable
Methane, vapor (293.15 K, 1.01325 bar)
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | methane | — |
| aliases | ["Methane"] | — |
| category | Acoustic Fluid | — |
| origin | installed | — |
| evidenceStatus | source-exact-state-point-with-derived-bulk-modulus | — |
| conditions | {"phase":"vapor","pressure":"1.01325 bar","referenceState":"NIST Chemistry WebBook default reference state.","retrieved":"2026-07-28","temperature":"293.15 K"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"nist-srd69-methane.tsv","sha256":"2106bce052490af1711a057f77957b132dc3faf79484350d4fb42782ab12f1cd","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C74828&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm"},"authors":["National Institute of Standards and Technology"],"id":"nist-srd69-methane-293.15k-1.01325bar","publisher":"National Institute of Standards and Technology","title":"NIST Chemistry WebBook SRD 69: Isobaric Properties for Methane","type":"government-standard","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C74828&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm","year":2026}] | — |
| compatibility | ["Pressure Acoustics"] | — |
| fingerprint | 20e66d50cf964533a6819a9f9e07111d1578fb281947cba21bf797ef98931319 | — |
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.