materialAvailable
Ethane, vapor (293.15 K, 1.01325 bar)
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | ethane | — |
| aliases | ["Ethane"] | — |
| category | Acoustic Fluid | — |
| origin | installed | — |
| evidenceStatus | source-exact-state-point-with-derived-bulk-modulus | — |
| conditions | {"phase":"vapor","pressure":"1.01325 bar","referenceState":"NIST Chemistry WebBook default reference state.","retrieved":"2026-07-28","temperature":"293.15 K"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"nist-srd69-ethane.tsv","sha256":"6479446c1778016ab27b4bfaa94baf5af8a6dd475410eb1912592c03231d9899","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C74840&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm"},"authors":["National Institute of Standards and Technology"],"id":"nist-srd69-ethane-293.15k-1.01325bar","publisher":"National Institute of Standards and Technology","title":"NIST Chemistry WebBook SRD 69: Isobaric Properties for Ethane","type":"government-standard","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C74840&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm","year":2026}] | — |
| compatibility | ["Pressure Acoustics"] | — |
| fingerprint | 9e7d624c5a1752c0ffdd3be45dd475848a434a14ce9d5f5abe2fa3dd1bd2a423 | — |
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.