materialAvailable
Argon, vapor (293.15 K, 1.01325 bar)
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | argon | — |
| aliases | ["Argon"] | — |
| category | Acoustic Fluid | — |
| origin | installed | — |
| evidenceStatus | source-exact-state-point-with-derived-bulk-modulus | — |
| conditions | {"phase":"vapor","pressure":"1.01325 bar","referenceState":"NIST Chemistry WebBook default reference state.","retrieved":"2026-07-28","temperature":"293.15 K"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"nist-srd69-argon.tsv","sha256":"facca79690c18d945b10822445163b54bb44a8199d47219a11e63ae9481140c7","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C7440371&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm"},"authors":["National Institute of Standards and Technology"],"id":"nist-srd69-argon-293.15k-1.01325bar","publisher":"National Institute of Standards and Technology","title":"NIST Chemistry WebBook SRD 69: Isobaric Properties for Argon","type":"government-standard","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C7440371&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm","year":2026}] | — |
| compatibility | ["Pressure Acoustics"] | — |
| fingerprint | da1593de3d39d8e551db1f476206378428b71a70295b2621ee62f01caa3a1c43 | — |
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.