materialAvailable
Ammonia, vapor (293.15 K, 1.01325 bar)
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Reference contract
| Field | Value | Description |
|---|---|---|
| revision | 1 | — |
| symbolName | ammonia | — |
| aliases | ["Ammonia"] | — |
| category | Acoustic Fluid | — |
| origin | installed | — |
| evidenceStatus | source-exact-state-point-with-derived-bulk-modulus | — |
| conditions | {"phase":"vapor","pressure":"1.01325 bar","referenceState":"NIST Chemistry WebBook default reference state.","retrieved":"2026-07-28","temperature":"293.15 K"} | — |
| sources | [{"artifact":{"committed":false,"fileName":"nist-srd69-ammonia.tsv","sha256":"4385914996577ab79411c9091c52bbc2acd4de5181abfc27facdd3f257cc5c01","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C7664417&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm"},"authors":["National Institute of Standards and Technology"],"id":"nist-srd69-ammonia-293.15k-1.01325bar","publisher":"National Institute of Standards and Technology","title":"NIST Chemistry WebBook SRD 69: Isobaric Properties for Ammonia","type":"government-standard","url":"https://webbook.nist.gov/cgi/fluid.cgi?Action=Data&Wide=on&ID=C7664417&Type=IsoBar&Digits=12&P=1.01325&THigh=293.15&TLow=293.15&TInc=1&RefState=DEF&TUnit=K&PUnit=bar&DUnit=kg%2Fm3&HUnit=kJ%2Fkg&WUnit=m%2Fs&VisUnit=uPa*s&STUnit=N%2Fm","year":2026}] | — |
| compatibility | ["Pressure Acoustics"] | — |
| fingerprint | 59e6bed13f2e4c9c4a0ce2544d2a656d132ed1aa31bdc77300af16ab2f063bee | — |
State-specific acoustic fluid properties from NIST Chemistry WebBook SRD 69.
Properties below preserve their exact installed expressions and the parent material records source evidence, conditions, compatibility, revision, and fingerprint.