methodAvailable
figure
Public method `telion_api.Results.figure(label: 'str', *, dimension: 'int | str' = 3, data: 'str | None' = None, solution: 'str | None' = None, solution_index: 'int' = 1, title: 'str | None' = None, background: 'str' = '#0e1114', legend: 'bool' = True, render: 'bool' = False) -> 'PlotGroup'`.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Results.figure | — |
| signature | (label: 'str', *, dimension: 'int | str' = 3, data: 'str | None' = None, solution: 'str | None' = None, solution_index: 'int' = 1, title: 'str | None' = None, background: 'str' = '#0e1114', legend: 'bool' = True, render: 'bool' = False) -> 'PlotGroup' | — |
| return | PlotGroup | — |
Public method telion_api.Results.figure(label: 'str', *, dimension: 'int | str' = 3, data: 'str | None' = None, solution: 'str | None' = None, solution_index: 'int' = 1, title: 'str | None' = None, background: 'str' = '#0e1114', legend: 'bool' = True, render: 'bool' = False) -> 'PlotGroup'.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Results.figure |
| signature | (label: 'str', *, dimension: 'int | str' = 3, data: 'str | None' = None, solution: 'str | None' = None, solution_index: 'int' = 1, title: 'str | None' = None, background: 'str' = '#0e1114', legend: 'bool' = True, render: 'bool' = False) -> 'PlotGroup' |
| return | PlotGroup |
Signature
telion_api.Results.figure(label: 'str', *, dimension: 'int | str' = 3, data: 'str | None' = None, solution: 'str | None' = None, solution_index: 'int' = 1, title: 'str | None' = None, background: 'str' = '#0e1114', legend: 'bool' = True, render: 'bool' = False) -> 'PlotGroup'