methodAvailable
add_arrow_volume
Add or configure a volume-arrow glyph layer on this plot group.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.PlotGroup.add_arrow_volume | — |
| signature | (expression: 'str | None' = None, scale: 'Any' = 'Auto', maximum_arrows: 'Any' = '200', color: 'str' = '#f5a623', label: 'str | None' = None) -> "'PlotGroup'" | — |
| return | 'PlotGroup' | — |
Add or configure a volume-arrow glyph layer on this plot group.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.PlotGroup.add_arrow_volume |
| signature | (expression: 'str | None' = None, scale: 'Any' = 'Auto', maximum_arrows: 'Any' = '200', color: 'str' = '#f5a623', label: 'str | None' = None) -> "'PlotGroup'" |
| return | 'PlotGroup' |
Signature
telion_api.PlotGroup.add_arrow_volume(expression: 'str | None' = None, scale: 'Any' = 'Auto', maximum_arrows: 'Any' = '200', color: 'str' = '#f5a623', label: 'str | None' = None) -> "'PlotGroup'"