methodAvailable
mesh
Public method `telion_api.PlotAxes.mesh(label: 'str | None' = None, *, entity_level: 'str' = 'Domain', entity_set: 'str' = 'all', show_edges: 'bool' = True, show_vertices: 'bool' = False, edge_color: 'str' = '#08090b', edge_width: 'Any' = '1.15', vertex_color: 'str' = '#ffffff', vertex_size: 'Any' = '3') -> 'PlotLayer'`.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.PlotAxes.mesh | — |
| signature | (label: 'str | None' = None, *, entity_level: 'str' = 'Domain', entity_set: 'str' = 'all', show_edges: 'bool' = True, show_vertices: 'bool' = False, edge_color: 'str' = '#08090b', edge_width: 'Any' = '1.15', vertex_color: 'str' = '#ffffff', vertex_size: 'Any' = '3') -> 'PlotLayer' | — |
| return | PlotLayer | — |
Public method telion_api.PlotAxes.mesh(label: 'str | None' = None, *, entity_level: 'str' = 'Domain', entity_set: 'str' = 'all', show_edges: 'bool' = True, show_vertices: 'bool' = False, edge_color: 'str' = '#08090b', edge_width: 'Any' = '1.15', vertex_color: 'str' = '#ffffff', vertex_size: 'Any' = '3') -> 'PlotLayer'.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.PlotAxes.mesh |
| signature | (label: 'str | None' = None, *, entity_level: 'str' = 'Domain', entity_set: 'str' = 'all', show_edges: 'bool' = True, show_vertices: 'bool' = False, edge_color: 'str' = '#08090b', edge_width: 'Any' = '1.15', vertex_color: 'str' = '#ffffff', vertex_size: 'Any' = '3') -> 'PlotLayer' |
| return | PlotLayer |
Signature
telion_api.PlotAxes.mesh(label: 'str | None' = None, *, entity_level: 'str' = 'Domain', entity_set: 'str' = 'all', show_edges: 'bool' = True, show_vertices: 'bool' = False, edge_color: 'str' = '#08090b', edge_width: 'Any' = '1.15', vertex_color: 'str' = '#ffffff', vertex_size: 'Any' = '3') -> 'PlotLayer'