methodAvailable
set_plot_transparency
Public method `telion_api.Model.set_plot_transparency(plot: 'str', value: 'Any' = '0.15', label: 'str | None' = None) -> 'PlotGroup'`.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.set_plot_transparency | — |
| signature | (plot: 'str', value: 'Any' = '0.15', label: 'str | None' = None) -> 'PlotGroup' | — |
| return | PlotGroup | — |
Public method telion_api.Model.set_plot_transparency(plot: 'str', value: 'Any' = '0.15', label: 'str | None' = None) -> 'PlotGroup'.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.set_plot_transparency |
| signature | (plot: 'str', value: 'Any' = '0.15', label: 'str | None' = None) -> 'PlotGroup' |
| return | PlotGroup |
Signature
telion_api.Model.set_plot_transparency(plot: 'str', value: 'Any' = '0.15', label: 'str | None' = None) -> 'PlotGroup'