methodAvailable
rectangle_profile
Create a 2D rectangular sketch profile on a Work Plane for operations such as Extrude.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.rectangle_profile | — |
| signature | (label: 'str' = 'Rectangle Profile 1', work_plane: 'str' = 'Work Plane 1', width: 'Any' = '1[m]', height: 'Any' = '0.5[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]'), **fields: 'Any') -> 'Feature' | — |
| return | Feature | — |
Create a 2D rectangular sketch profile on a Work Plane for operations such as Extrude.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.rectangle_profile |
| signature | (label: 'str' = 'Rectangle Profile 1', work_plane: 'str' = 'Work Plane 1', width: 'Any' = '1[m]', height: 'Any' = '0.5[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]'), **fields: 'Any') -> 'Feature' |
| return | Feature |
Signature
telion_api.Model.rectangle_profile(label: 'str' = 'Rectangle Profile 1', work_plane: 'str' = 'Work Plane 1', width: 'Any' = '1[m]', height: 'Any' = '0.5[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]'), **fields: 'Any') -> 'Feature'