methodAvailable
cone
Create the same Geometry > Cone primitive exposed by the UI.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.cone | — |
| signature | (label: 'str' = 'Cone 1', top_radius: 'Any' = '0.2[m]', bottom_radius: 'Any' = '0.5[m]', height: 'Any' = '1[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]', '0[m]'), axis: 'Iterable[Any]' = ('0', '0', '1'), origin: 'str' = 'Center', **fields: 'Any') -> 'Feature' | — |
| return | Feature | — |
Create the same Geometry > Cone primitive exposed by the UI.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.cone |
| signature | (label: 'str' = 'Cone 1', top_radius: 'Any' = '0.2[m]', bottom_radius: 'Any' = '0.5[m]', height: 'Any' = '1[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]', '0[m]'), axis: 'Iterable[Any]' = ('0', '0', '1'), origin: 'str' = 'Center', **fields: 'Any') -> 'Feature' |
| return | Feature |
Signature
telion_api.Model.cone(label: 'str' = 'Cone 1', top_radius: 'Any' = '0.2[m]', bottom_radius: 'Any' = '0.5[m]', height: 'Any' = '1[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]', '0[m]'), axis: 'Iterable[Any]' = ('0', '0', '1'), origin: 'str' = 'Center', **fields: 'Any') -> 'Feature'