methodAvailable
circle_profile
Create a 2D circular sketch profile on a Work Plane for operations such as Extrude.
Reference contract
| Field | Value | Description |
|---|---|---|
| symbol | telion_api.Model.circle_profile | — |
| signature | (label: 'str' = 'Circle Profile 1', work_plane: 'str' = 'Work Plane 1', radius: 'Any' = '0.25[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]'), **fields: 'Any') -> 'Feature' | — |
| return | Feature | — |
Create a 2D circular sketch profile on a Work Plane for operations such as Extrude.
Contract
| Property | Value |
|---|---|
| symbol | telion_api.Model.circle_profile |
| signature | (label: 'str' = 'Circle Profile 1', work_plane: 'str' = 'Work Plane 1', radius: 'Any' = '0.25[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]'), **fields: 'Any') -> 'Feature' |
| return | Feature |
Signature
telion_api.Model.circle_profile(label: 'str' = 'Circle Profile 1', work_plane: 'str' = 'Work Plane 1', radius: 'Any' = '0.25[m]', center: 'Iterable[Any]' = ('0[m]', '0[m]'), **fields: 'Any') -> 'Feature'