physics-interfaceAvailable
Electrical Circuit
Modified nodal analysis for linear, nonlinear, controlled, and field-coupled electrical networks.
Reference contract
| Field | Value | Description |
|---|---|---|
| constraints | [] | — |
| coupled_runtime | {"adapter_module":"telion_backend.v2.runtimes.electrical_circuit","adjoint_vjp_owner":"ElectricalCircuitAdapter","certification":"Exact MNA state, history, component, and source-input Jacobians with shared sparse Newton and adjoint solves. Element and balance power outputs include exact BDF state-rate history gradients.","checkpointing":true,"dynamic_state_schema":true,"execution_backend":"telion-v2-shared-execution","gradient_channels":["circuit:<label>.components","circuit:<label>.inputs"],"history_depth":2,"history_jacobian_owner":"ElectricalCircuitAdapter","jacobian_owner":"ElectricalCircuitAdapter","nonlinear_solver":"CoupledNewtonSession","output_vjp_owner":"ElectricalCircuitAdapter","residual_owner":"ElectricalCircuitAdapter","runtime":"telion-coupled-graph","supported_integrators":["BDF1","BDF2"]} | — |
| differentiable_runtime | null | — |
| equation_summary | MNA KCL and branch constraints: C xdot + g(x,p,u,t) = 0. | — |
| frequency_domain_runtime | {"certification":"ElectricalCircuitFrequencyRuntime","operator_terms":[{"angular_frequency_power":0,"coefficient":"mnaStatic","phase":"real"},{"angular_frequency_power":1,"coefficient":"mnaDynamic","phase":"imaginary"}],"runtime":"circuit-complex-mna","state_fields":["x"],"supports_sweep":true} | — |
| metadata | {"releaseSupport":{"certifiedStudies":["stationary","transient","frequency-domain"],"manifest":"docs/september-2026-classroom-physics-matrix.json","manifestSha256":"fe4b2f9ddfee4fe815ba0df4bb22b364a70e095773b56cf79e6d360935757003","profile":"september-2026-classroom","reason":"Selectable only for the certified study capabilities declared by this interface.","selectable":true}} | — |
| preferred_material | null | — |
| schema_version | 2.0.0 | — |
| studies | [{"certified":true,"differentiability":"exact-ad","kind":"stationary","reason":"september-2026-classroom verified contract: analytical resistive-divider voltage and branch current, shared-backend convergence, KCL consistency, and zero algebraic absorbed-power balance"},{"certified":true,"differentiability":"exact-ad","kind":"transient","reason":"september-2026-classroom verified contract: closed-form loaded-RC divider response with BDF history consistency, exact component/source adjoints, KCL consistency, and zero algebraic absorbed-power balance at each accepted step"},{"certified":true,"differentiability":"exact-ad","kind":"frequency-domain","reason":"september-2026-classroom verified contract: analytical loaded-RC divider complex transfer and current, passive-sign peak-phasor complex power, and zero real/reactive/complex absorbed-power balance"}] | — |
| transient_runtime | {"capacity_properties":[],"certification":"ElectricalCircuitAdapter","checkpointing":true,"design_properties":[],"design_vjp_owner":"ElectricalCircuitAdapter","expression_objectives":true,"gradient_channels":["circuit:<label>.components","circuit:<label>.inputs"],"gradient_vjp_owner":"ElectricalCircuitAdapter","history_depth":2,"input_gradient":true,"input_vjp_owner":"ElectricalCircuitAdapter","observation_vjp_owner":"ElectricalCircuitAdapter","residual_linearization_owner":"ElectricalCircuitAdapter","runtime":"coupled-electrical-circuit","state_fields":["x"],"state_reconstruction_owner":"ElectricalCircuitAdapter","supported_integrators":["BDF1","BDF2"],"supported_observation_symbols":["cir.x","*"],"time_derivative_orders":{"x":1},"topology_gradient":false,"transpose_solve_owner":"CoupledNewtonSession"} | — |
| weak_contributions | [] | — |
| category | AC/DC / Circuits | — |
| description | Modified nodal analysis for linear, nonlinear, controlled, and field-coupled electrical networks. | — |
| dimensions | [3] | — |
| display_name | Electrical Circuit | — |
| kind | Electrical Circuit | — |
| namespace | cir | — |
| status | certified | — |
| visible | true | — |
Modified nodal analysis for linear, nonlinear, controlled, and field-coupled electrical networks.
Contract
| Property | Value |
|---|---|
| constraints | [] |
| coupled_runtime | {"adapter_module":"telion_backend.v2.runtimes.electrical_circuit","adjoint_vjp_owner":"ElectricalCircuitAdapter","certification":"Exact MNA state, history, component, and source-input Jacobians with shared sparse Newton and adjoint solves. Element and balance power outputs include exact BDF state-rate history gradients.","checkpointing":true,"dynamic_state_schema":true,"execution_backend":"telion-v2-shared-execution","gradient_channels":["circuit:<label>.components","circuit:<label>.inputs"],... |
| differentiable_runtime | null |
| equation_summary | MNA KCL and branch constraints: C xdot + g(x,p,u,t) = 0. |
| frequency_domain_runtime | {"certification":"ElectricalCircuitFrequencyRuntime","operator_terms":[{"angular_frequency_power":0,"coefficient":"mnaStatic","phase":"real"},{"angular_frequency_power":1,"coefficient":"mnaDynamic","phase":"imaginary"}],"runtime":"circuit-complex-mna","state_fields":["x"],"supports_sweep":true} |
| metadata | {"releaseSupport":{"certifiedStudies":["stationary","transient","frequency-domain"],"manifest":"docs/september-2026-classroom-physics-matrix.json","manifestSha256":"fe4b2f9ddfee4fe815ba0df4bb22b364a70e095773b56cf79e6d360935757003","profile":"september-2026-classroom","reason":"Selectable only for the certified study capabilities declared by this interface.","selectable":true}} |
| preferred_material | null |
| schema_version | 2.0.0 |
| studies | [{"certified":true,"differentiability":"exact-ad","kind":"stationary","reason":"september-2026-classroom verified contract: analytical resistive-divider voltage and branch current, shared-backend convergence, KCL consistency, and zero algebraic absorbed-power balance"},{"certified":true,"differentiability":"exact-ad","kind":"transient","reason":"september-2026-classroom verified contract: closed-form loaded-RC divider response with BDF history consistency, exact component/source adjoints, KCL... |
| transient_runtime | {"capacity_properties":[],"certification":"ElectricalCircuitAdapter","checkpointing":true,"design_properties":[],"design_vjp_owner":"ElectricalCircuitAdapter","expression_objectives":true,"gradient_channels":["circuit:<label>.components","circuit:<label>.inputs"],"gradient_vjp_owner":"ElectricalCircuitAdapter","history_depth":2,"input_gradient":true,"input_vjp_owner":"ElectricalCircuitAdapter","observation_vjp_owner":"ElectricalCircuitAdapter","residual_linearization_owner":"ElectricalCircuit... |
| weak_contributions | [] |
| category | AC/DC / Circuits |
| description | Modified nodal analysis for linear, nonlinear, controlled, and field-coupled electrical networks. |
| dimensions | [3] |
| display_name | Electrical Circuit |
| kind | Electrical Circuit |
| namespace | cir |
| status | certified |
| visible | true |