feature-kindPreview
Topology Optimization
Density: E(theta)=E_min+(1-E_min)*theta^p. Level set: theta=theta_min+(1-theta_min)H_beta(phi).
Reference contract
| Field | Value | Description |
|---|---|---|
| area | Mathematics / Optimization | — |
| boundaryFeatures | [] | — |
| childCategories | ["physics.domain","physics.boundary"] | — |
| defaultMaterial | null | — |
| displayName | Topology Optimization | — |
| domainFeatures | [{"assemblyRole":"none","displayName":"Density Method","entityDimensions":["domain"],"fields":[{"default":"Manual","name":"initialValueMode","required":true,"valueType":"enum"},{"default":"0.5","name":"initialVolumeFraction","required":true,"valueType":"expression"},{"default":"0.5","name":"initialDensity","required":true,"valueType":"expression"},{"default":"0.05","name":"initialNoiseAmplitude","required":true,"valueType":"expression"},{"default":1729,"name":"initialNoiseSeed","required":true,"valueType":"integer"},{"default":"3.0","name":"simpExponent","required":true,"valueType":"expression"},{"default":"0[m]","name":"filterRadius","required":false,"unit":"m","valueType":"expression"},{"default":true,"name":"useProjection","required":true,"valueType":"boolean"},{"default":"2.0","name":"projectionBeta","required":true,"valueType":"expression"},{"default":"0.5","name":"projectionThreshold","required":true,"valueType":"expression"},{"default":"1e-3","name":"minimumDensity","required":true,"valueType":"expression"}],"kind":"Density Method","multiple":true,"parentCategory":"physics","required":false,"targetField":"theta"},{"assemblyRole":"none","displayName":"Level Set Method","entityDimensions":["domain"],"fields":[{"default":"Manual","name":"initialValueMode","required":true,"valueType":"enum"},{"default":"0.5","name":"initialVolumeFraction","required":true,"valueType":"expression"},{"default":"0.0","name":"initialLevelSet","required":true,"valueType":"expression"},{"default":"0.05","name":"initialNoiseAmplitude","required":true,"valueType":"expression"},{"default":1729,"name":"initialNoiseSeed","required":true,"valueType":"integer"},{"default":"0.1","name":"interfaceThickness","required":true,"valueType":"expression"},{"default":"0.5","name":"evolutionStep","required":true,"valueType":"expression"},{"default":"0[m]","name":"filterRadius","required":false,"unit":"m","valueType":"expression"},{"default":5,"name":"reinitializationInterval","required":true,"valueType":"integer"},{"default":"1e-3","name":"minimumDensity","required":true,"valueType":"expression"}],"kind":"Level Set Method","multiple":true,"parentCategory":"physics","required":false,"targetField":"phi"},{"assemblyRole":"none","displayName":"Geometry Level Set","entityDimensions":["domain"],"fields":[{"default":"Hamilton-Jacobi normal velocity","name":"updateMode","required":true,"valueType":"enum"},{"default":"Manual","name":"initialValueMode","required":true,"valueType":"enum"},{"default":"1.0","name":"initialVolumeFraction","required":true,"valueType":"expression"},{"default":"0.0","name":"initialLevelSet","required":true,"valueType":"expression"},{"default":"0.05","name":"initialNoiseAmplitude","required":true,"valueType":"expression"},{"default":1729,"name":"initialNoiseSeed","required":true,"valueType":"integer"},{"default":"0.1[m]","name":"interfaceThickness","required":true,"unit":"m","valueType":"expression"},{"default":5,"name":"reinitializationInterval","required":true,"valueType":"integer"},{"default":"0[m]","name":"minimumMemberSize","required":false,"unit":"m","valueType":"expression"},{"default":"0[m]","name":"filterRadius","required":false,"unit":"m","valueType":"expression"}],"kind":"Geometry Level Set","multiple":true,"parentCategory":"physics","required":false,"targetField":"phi"}] | — |
| kind | Topology Optimization | — |
| materialSchema | [] | — |
| publishedFields | [{"components":1,"displayName":"Topology density control","expression":"theta","name":"theta","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology level-set control","expression":"phi","name":"phi","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology density control","expression":"topo.theta","name":"topo.theta","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology level-set control","expression":"topo.phi","name":"topo.phi","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology density","expression":"topo.density","name":"topo.density","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology level set","expression":"topo.levelset","name":"topo.levelset","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology sensitivity","expression":"topo.sensitivity","name":"topo.sensitivity","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology volume fraction","expression":"topo.volumeFraction","name":"topo.volumeFraction","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Geometry topology solid mask","expression":"topo.solidMask","name":"topo.solidMask","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Geometry topology design change","expression":"topo.designChange","name":"topo.designChange","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"}] | — |
| status | development | — |
| studies | ["Optimization"] | — |
| studyCapabilities | [{"certified":false,"differentiability":"semismooth","kind":"optimization","reason":"Topology optimization availability is controlled by the backend optimization certification matrix."}] | — |
| tag | topo | — |
| visible | false | — |
Density: E(theta)=E_min+(1-E_min)*theta^p. Level set: theta=theta_min+(1-theta_min)H_beta(phi).
Contract
| Property | Value |
|---|---|
| area | Mathematics / Optimization |
| boundaryFeatures | [] |
| childCategories | ["physics.domain","physics.boundary"] |
| defaultMaterial | null |
| displayName | Topology Optimization |
| domainFeatures | [{"assemblyRole":"none","displayName":"Density Method","entityDimensions":["domain"],"fields":[{"default":"Manual","name":"initialValueMode","required":true,"valueType":"enum"},{"default":"0.5","name":"initialVolumeFraction","required":true,"valueType":"expression"},{"default":"0.5","name":"initialDensity","required":true,"valueType":"expression"},{"default":"0.05","name":"initialNoiseAmplitude","required":true,"valueType":"expression"},{"default":1729,"name":"initialNoiseSeed","required":tru... |
| kind | Topology Optimization |
| materialSchema | [] |
| publishedFields | [{"components":1,"displayName":"Topology density control","expression":"theta","name":"theta","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology level-set control","expression":"phi","name":"phi","plottable":true,"rank":"scalar","studies":["optimization"],"unit":"1"},{"components":1,"displayName":"Topology density control","expression":"topo.theta","name":"topo.theta","plottable":true,"rank":"scalar","studies":["optimization"],"unit... |
| status | development |
| studies | ["Optimization"] |
| studyCapabilities | [{"certified":false,"differentiability":"semismooth","kind":"optimization","reason":"Topology optimization availability is controlled by the backend optimization certification matrix."}] |
| tag | topo |
| visible | false |