feature-kindPreview
Magnetics
-div(nu*grad(Az)) = Jz
Reference contract
| Field | Value | Description |
|---|---|---|
| area | AC/DC | — |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Magnetic Vector Potential","entityDimensions":["boundary"],"fields":[{"default":"0[Wb/m]","name":"value","required":true,"unit":"Wb/m","valueType":"expression"}],"kind":"Magnetic Vector Potential","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"Az"},{"assemblyRole":"flux","displayName":"Magnetic Flux","entityDimensions":["boundary"],"fields":[{"default":"0[T]","name":"value","required":true,"unit":"T","valueType":"expression"}],"kind":"Magnetic Flux","multiple":true,"parentCategory":"physics","role":"contributing","targetField":"Az"}] | — |
| childCategories | ["physics.domain","physics.boundary"] | — |
| defaultMaterial | null | — |
| displayName | Magnetics | — |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Current Density","entityDimensions":["domain"],"fields":[{"default":"0[A/m^2]","name":"value","required":true,"unit":"A/m^2","valueType":"expression"}],"kind":"Current Density","multiple":true,"parentCategory":"physics","required":false,"targetField":"Az"},{"assemblyRole":"volume-source","displayName":"Permanent Magnet","entityDimensions":["domain"],"fields":[{"default":"1.47[T]","name":"remanentFluxDensity","required":true,"unit":"T","valueType":"expression"},{"default":"1","name":"polarizationX","required":true,"unit":"1","valueType":"expression"},{"default":"0","name":"polarizationY","required":true,"unit":"1","valueType":"expression"},{"default":"0","name":"polarizationZ","required":true,"unit":"1","valueType":"expression"}],"kind":"Permanent Magnet","multiple":true,"parentCategory":"physics","required":false,"targetField":"Az"}] | — |
| kind | Magnetics | — |
| materialSchema | [{"default":"795774.715564545[m/H]","name":"reluctivity","rank":"scalar","required":true,"unit":"m/H"}] | — |
| publishedFields | [{"components":1,"displayName":"Magnetic vector potential","expression":"mg.Az","name":"mg.Az","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"Wb/m"},{"components":3,"displayName":"Magnetic flux density","expression":"curl(mg.A)","name":"mg.B","plottable":true,"rank":"vector","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":1,"displayName":"Magnetic flux density, X component","expression":"d(mg.Az,y)","name":"mg.Bx","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":1,"displayName":"Magnetic flux density, Y component","expression":"-d(mg.Az,x)","name":"mg.By","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":1,"displayName":"Magnetic flux density, Z component","expression":"0","name":"mg.Bz","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":1,"displayName":"Magnetic flux density norm","expression":"norm(mg.B)","name":"mg.normB","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":1,"displayName":"Magnetic flux density norm","expression":"mg.normB","name":"mg.Bnorm","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":3,"displayName":"Magnetization direction","expression":"unit(remanentFluxDensity*polarization)","name":"mg.magnetizationDirection","plottable":true,"rank":"vector","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"1"},{"components":1,"displayName":"Magnetization direction, X component","expression":"component(mg.magnetizationDirection,0)","name":"mg.magnetizationDirectionX","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"1"},{"components":1,"displayName":"Magnetization direction, Y component","expression":"component(mg.magnetizationDirection,1)","name":"mg.magnetizationDirectionY","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"1"},{"components":1,"displayName":"Magnetization direction, Z component","expression":"component(mg.magnetizationDirection,2)","name":"mg.magnetizationDirectionZ","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"1"},{"components":1,"displayName":"Magnetization azimuth angle","expression":"atan2(mg.magnetizationDirectionY,mg.magnetizationDirectionX)","name":"mg.magnetizationAngle","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"rad"},{"components":1,"displayName":"Magnetic energy functional","expression":"energy","name":"mg.energy","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Magnetic compliance","expression":"2*energy","name":"mg.compliance","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"}] | — |
| status | development | — |
| studies | ["Stationary","Sensitivity","Optimization"] | — |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"stationary","reason":"Magnetics stationary is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Magnetics sensitivity is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Magnetics optimization is outside the September 2026 classroom support matrix."}] | — |
| tag | mg | — |
| visible | false | — |
-div(nu*grad(Az)) = Jz
Contract
| Property | Value |
|---|---|
| area | AC/DC |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Magnetic Vector Potential","entityDimensions":["boundary"],"fields":[{"default":"0[Wb/m]","name":"value","required":true,"unit":"Wb/m","valueType":"expression"}],"kind":"Magnetic Vector Potential","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"Az"},{"assemblyRole":"flux","displayName":"Magnetic Flux","entityDimensions":["boundary"],"fields":[{"default":"0[T]","name":"value","required":true,"unit":"T","valueType":"expres... |
| childCategories | ["physics.domain","physics.boundary"] |
| defaultMaterial | null |
| displayName | Magnetics |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Current Density","entityDimensions":["domain"],"fields":[{"default":"0[A/m^2]","name":"value","required":true,"unit":"A/m^2","valueType":"expression"}],"kind":"Current Density","multiple":true,"parentCategory":"physics","required":false,"targetField":"Az"},{"assemblyRole":"volume-source","displayName":"Permanent Magnet","entityDimensions":["domain"],"fields":[{"default":"1.47[T]","name":"remanentFluxDensity","required":true,"unit":"T","valueType... |
| kind | Magnetics |
| materialSchema | [{"default":"795774.715564545[m/H]","name":"reluctivity","rank":"scalar","required":true,"unit":"m/H"}] |
| publishedFields | [{"components":1,"displayName":"Magnetic vector potential","expression":"mg.Az","name":"mg.Az","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"Wb/m"},{"components":3,"displayName":"Magnetic flux density","expression":"curl(mg.A)","name":"mg.B","plottable":true,"rank":"vector","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"T"},{"components":1,"displayName":"Magnetic flux density, X component","e... |
| status | development |
| studies | ["Stationary","Sensitivity","Optimization"] |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"stationary","reason":"Magnetics stationary is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Magnetics sensitivity is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Magnetics optimization is outside the September 2026 classroom support matrix."}] |
| tag | mg |
| visible | false |