feature-kindPreview
Wave Optics
-div(epsilon*grad(E)) = J
Reference contract
| Field | Value | Description |
|---|---|---|
| area | Wave Optics | — |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Electric Field","entityDimensions":["boundary"],"fields":[{"default":"0[V/m]","name":"value","required":true,"unit":"V/m","valueType":"expression"}],"kind":"Electric Field","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"E"},{"assemblyRole":"flux","displayName":"Surface Current","entityDimensions":["boundary"],"fields":[{"default":"0[A/m]","name":"value","required":true,"unit":"A/m","valueType":"expression"}],"kind":"Surface Current","multiple":true,"parentCategory":"physics","role":"contributing","targetField":"E"}] | — |
| childCategories | ["physics.domain","physics.boundary"] | — |
| defaultMaterial | null | — |
| displayName | Wave Optics | — |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Electric Current Source","entityDimensions":["domain"],"fields":[{"default":"0[A/m^2]","name":"value","required":true,"unit":"A/m^2","valueType":"expression"}],"kind":"Electric Current Source","multiple":true,"parentCategory":"physics","required":false,"targetField":"E"}] | — |
| kind | Wave Optics | — |
| materialSchema | [{"default":"8.8541878188e-12[F/m]","name":"permittivity","rank":"scalar","required":true,"unit":"F/m"}] | — |
| publishedFields | [{"components":1,"displayName":"Electric field amplitude","expression":"ewfd.E","name":"ewfd.E","plottable":true,"rank":"scalar","studies":["frequency-domain","sensitivity","optimization"],"unit":"V/m"},{"components":1,"displayName":"Optical energy functional","expression":"energy","name":"ewfd.energy","plottable":true,"rank":"scalar","studies":["frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Optical compliance","expression":"2*energy","name":"ewfd.compliance","plottable":true,"rank":"scalar","studies":["frequency-domain","sensitivity","optimization"],"unit":"J"}] | — |
| status | development | — |
| studies | ["Sensitivity","Optimization"] | — |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Wave Optics sensitivity is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Wave Optics optimization is outside the September 2026 classroom support matrix."}] | — |
| tag | ewfd | — |
| visible | false | — |
-div(epsilon*grad(E)) = J
Contract
| Property | Value |
|---|---|
| area | Wave Optics |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Electric Field","entityDimensions":["boundary"],"fields":[{"default":"0[V/m]","name":"value","required":true,"unit":"V/m","valueType":"expression"}],"kind":"Electric Field","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"E"},{"assemblyRole":"flux","displayName":"Surface Current","entityDimensions":["boundary"],"fields":[{"default":"0[A/m]","name":"value","required":true,"unit":"A/m","valueType":"expression"}],"kind":"Sur... |
| childCategories | ["physics.domain","physics.boundary"] |
| defaultMaterial | null |
| displayName | Wave Optics |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Electric Current Source","entityDimensions":["domain"],"fields":[{"default":"0[A/m^2]","name":"value","required":true,"unit":"A/m^2","valueType":"expression"}],"kind":"Electric Current Source","multiple":true,"parentCategory":"physics","required":false,"targetField":"E"}] |
| kind | Wave Optics |
| materialSchema | [{"default":"8.8541878188e-12[F/m]","name":"permittivity","rank":"scalar","required":true,"unit":"F/m"}] |
| publishedFields | [{"components":1,"displayName":"Electric field amplitude","expression":"ewfd.E","name":"ewfd.E","plottable":true,"rank":"scalar","studies":["frequency-domain","sensitivity","optimization"],"unit":"V/m"},{"components":1,"displayName":"Optical energy functional","expression":"energy","name":"ewfd.energy","plottable":true,"rank":"scalar","studies":["frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Optical compliance","expression":"2*energy","name":"ewfd.... |
| status | development |
| studies | ["Sensitivity","Optimization"] |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Wave Optics sensitivity is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Wave Optics optimization is outside the September 2026 classroom support matrix."}] |
| tag | ewfd |
| visible | false |