feature-kindPreview
Pressure Acoustics
-div(K*grad(p)) = Qm
Reference contract
| Field | Value | Description |
|---|---|---|
| area | Acoustics | — |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Pressure","entityDimensions":["boundary"],"fields":[{"default":"0[Pa]","name":"value","required":true,"unit":"Pa","valueType":"expression"}],"kind":"Pressure","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"p"},{"assemblyRole":"flux","displayName":"Normal Acceleration","entityDimensions":["boundary"],"fields":[{"default":"0[m/s^2]","name":"value","required":true,"unit":"m/s^2","valueType":"expression"}],"kind":"Normal Acceleration","multiple":true,"parentCategory":"physics","role":"contributing","targetField":"p"}] | — |
| childCategories | ["physics.domain","physics.boundary"] | — |
| defaultMaterial | null | — |
| displayName | Pressure Acoustics | — |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Monopole Source","entityDimensions":["domain"],"fields":[{"default":"0[Pa/m^2]","name":"value","required":true,"unit":"Pa/m^2","valueType":"expression"}],"kind":"Monopole Source","multiple":true,"parentCategory":"physics","required":false,"targetField":"p"}] | — |
| kind | Pressure Acoustics | — |
| materialSchema | [{"default":"1.42e5[Pa]","name":"bulkModulus","rank":"scalar","required":true,"unit":"Pa"},{"default":"1.2[kg/m^3]","name":"density","rank":"scalar","required":true,"unit":"kg/m^3"},{"default":"343[m/s]","name":"soundSpeed","rank":"scalar","required":true,"unit":"m/s"}] | — |
| publishedFields | [{"components":1,"displayName":"Acoustic pressure","expression":"acpr.p","name":"acpr.p","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"Pa"},{"components":1,"displayName":"Acoustic energy functional","expression":"energy","name":"acpr.energy","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Acoustic compliance","expression":"2*energy","name":"acpr.compliance","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"}] | — |
| status | development | — |
| studies | ["Stationary","Sensitivity","Optimization","Eigenvalue"] | — |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"stationary","reason":"Pressure Acoustics stationary is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Pressure Acoustics sensitivity is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Pressure Acoustics optimization is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"eigenvalue","reason":"Pressure Acoustics eigenvalue is outside the September 2026 classroom support matrix."}] | — |
| tag | acpr | — |
| visible | false | — |
-div(K*grad(p)) = Qm
Contract
| Property | Value |
|---|---|
| area | Acoustics |
| boundaryFeatures | [{"assemblyRole":"essential","displayName":"Pressure","entityDimensions":["boundary"],"fields":[{"default":"0[Pa]","name":"value","required":true,"unit":"Pa","valueType":"expression"}],"kind":"Pressure","multiple":true,"parentCategory":"physics","role":"exclusive","targetField":"p"},{"assemblyRole":"flux","displayName":"Normal Acceleration","entityDimensions":["boundary"],"fields":[{"default":"0[m/s^2]","name":"value","required":true,"unit":"m/s^2","valueType":"expression"}],"kind":"Normal Ac... |
| childCategories | ["physics.domain","physics.boundary"] |
| defaultMaterial | null |
| displayName | Pressure Acoustics |
| domainFeatures | [{"assemblyRole":"volume-source","displayName":"Monopole Source","entityDimensions":["domain"],"fields":[{"default":"0[Pa/m^2]","name":"value","required":true,"unit":"Pa/m^2","valueType":"expression"}],"kind":"Monopole Source","multiple":true,"parentCategory":"physics","required":false,"targetField":"p"}] |
| kind | Pressure Acoustics |
| materialSchema | [{"default":"1.42e5[Pa]","name":"bulkModulus","rank":"scalar","required":true,"unit":"Pa"},{"default":"1.2[kg/m^3]","name":"density","rank":"scalar","required":true,"unit":"kg/m^3"},{"default":"343[m/s]","name":"soundSpeed","rank":"scalar","required":true,"unit":"m/s"}] |
| publishedFields | [{"components":1,"displayName":"Acoustic pressure","expression":"acpr.p","name":"acpr.p","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"Pa"},{"components":1,"displayName":"Acoustic energy functional","expression":"energy","name":"acpr.energy","plottable":true,"rank":"scalar","studies":["stationary","frequency-domain","sensitivity","optimization"],"unit":"J"},{"components":1,"displayName":"Acoustic compliance","expression":"2*e... |
| status | development |
| studies | ["Stationary","Sensitivity","Optimization","Eigenvalue"] |
| studyCapabilities | [{"certified":false,"differentiability":"exact-ad","kind":"stationary","reason":"Pressure Acoustics stationary is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"sensitivity","reason":"Pressure Acoustics sensitivity is outside the September 2026 classroom support matrix."},{"certified":false,"differentiability":"exact-ad","kind":"optimization","reason":"Pressure Acoustics optimization is outside the September 2026 classroom supp... |
| tag | acpr |
| visible | false |